4.5
Calificación:
89% of 100
Amplificador / DAC equilibrado THX para audifonos y computador con tecnología de Amplificador THX, Con la corrección de errores feed-forward de THX, los amplificadores AAA tienen baja distorsión, alta potencia y un sonido puro y sin color. Experimentará detalles sutiles y golpes impactantes en su música sin esfuerzo con el amplificador AAA en el Q3.
El Q3 ha obtenido multiples certificaciones como testimonio de su confiabilidad y de su variedad de talentos
General specifications | ||||
Name/Model | Q3 | Color | Black | |
Weight | About 110g (incl. battery) | Dimensions | 105mmx59mmx12.5mm | |
Audio input | Type C USB/3.5mm port | Headphone output port | Standard 3.5mm Port | |
Balanced output port | 2.5mm balanced+4.4mm balanced | |||
Channel balance | ≤0.2 dB | Recommended headphone impedance | 16~100Ω (PO) | |
16~300Ω (BAL) | ||||
Power supply | DC 5V 2A recommended | Battery capacity | 1800mAh | |
Charging time | ≤2h | Battery life | USB In | PO: 10H |
BAL: 8.5H | ||||
AUX In | BAL: 19H | |||
Native DSD supported | DSD64/128/256/512 | Test headphones | PO+M3 earbuds (27Ω) | |
Max. sampling rate supported | 768kHz/32bit | BAL+32Ω earbuds | ||
Chips used | DAC: AKM4462; Amp module: THX_AAA28; LPF: OPA1662; XMOS: XUF208 | Test volume | 40mV output | |
Accessory | Dual USB Type C head cable, Lightening to Type C cable, USB Type C data cable, storage bag, non-slip mat, 3.5mm line cable, binding strap, quick start guide, warranty card | |||
Apple devices supported | ||||
Headphone output specifications (3.5mm headphone output port) | ||||
Output power | 150mW (16Ω, THD+N<1%, USB IN) | Output impedance | 1.2Ω (32Ω loaded) | |
160mW (32Ω, THD+N<1%, USB IN) | Channel separation | ≥75dB (1kHz, 32Ω loaded) | ||
19mW (300Ω, THD+N<1%, USB IN) | ≥105dB (1kHz, Unloaded) | |||
Frequency response | 20Hz~20kHz, curve amplitude variation: 0.4dB | Amplitude | 2.26V (32Ω/THD+N<1%) | |
20Hz~65kHz, curve amplitude variation: -3dB | 2.38V (Unloaded) | |||
Noise floor | <5.5uV (A-weighted) | SNR | ≥114dB (32Ω A-weighted) | |
THD+N | <0.0012% | |||
Balanced headphone output specifications (2.5mm/4.4mm headphone output port) | ||||
Output power 1 | 180mW (16Ω, THD+N<1%, USB IN) | Output power 2 | 190mW (16Ω, THD+N<1%, AUX IN) | |
300mW (32Ω, THD+N<1%, USB IN) | 325mW (32Ω, THD+N<1%, AUX IN) | |||
35mW (300Ω, THD+N<1%, USB IN) | 100mW (300Ω, THD+N<1%, AUX IN) | |||
SNR | ≥113dB (32Ω A-weighted, USB IN) | Frequency response | USB In | 20Hz~20kHz, curve amplitude variation: 0.4dB |
≥115dB (32Ω A-weighted, AUX IN) | 20Hz~65kHz, curve amplitude variation: -3dB | |||
Noise floor | <8uV (A-weighted, USB IN) | AUX In | 20Hz~90kHz,curve amplitude variation: 0.4dB | |
<5.5uV (A-weighted, AUX IN) | Amplitude | USB In | 3.1V (32Ω/THD+N<1%) | |
THD+N | <0.0015% (USB IN) | 3.38V (Unloaded) | ||
<0.0012% (AUX IN) | AUX In | 3.2V (32Ω /THD+N<1%) | ||
Output impedance | 3Ω (32Ω loaded) | 5.6V (Unloaded) | ||
Channel separation | ≥99dB (1kHz, 32Ω loaded) | |||
≥103 (1kHz, Unloaded) |
Marca | FiiO |
---|---|
Modelo | Q3 |
Garantia | 1 Año |
Login and Registration Form